A Welcoming Place
The beating heart of Hacktoria is our fantastic community. We’re a bunch of friendly nerds, trying to learn and grow together while having fun. Our Discord server is loaded with extra challenges and all sorts of other fun stuff to participate in. Here’s some of the stuff you can do:
- Play 24/7 Geolocation Challenges
- Play 24/7 OSINT Challenges
- Play 24/7 CyberSecurity Challenges
- Interact with Klumgongyn
- Interact with James Bond
- Join our CTF Team
We know a lot of OSINT, CyberSecurity and Tech Communities can be toxic hell-holes. At Hacktoria, we check that bullshit at the door. People are allowed to ask questions and learn, we all started this journey somewhere, and just because you hacked the NSA, doesn’t mean you get to be an asshole.
24/7 Geolocation Scoreboard
To participate in this challenge, head over to our Discord Server.
Discord Name | Win Count |
---|---|
unknownus3r | 57 |
vizer | 50 |
PretendNotToBe | 33 |
vizivod | 32 |
souf6x | 25 |
OiY | 25 |
Gorbash | 23 |
ChrisB84 | 21 |
N0R37urn | 20 |
maru | 19 |
Shad4wExe | 14 |
oog_blngq | 14 |
虹色にの (本人) | 10 |
TheAnalyst | 9 |
BoΠeShΔdϴw³ | 9 |
meow_noisy | 9 |
Mr.Midnight | 9 |
Stray | 9 |
IpomoeaDatura | 9 |
evilsun | 9 |
MagnumPI | 8 |
amjz2 | 7 |
AstraTorres99 | 7 |
Frank 👽 | 6 |
MarScha | 6 |
OSINTerklaas | 6 |
XI0N | 6 |
0ldnewbi3 | 5 |
1v0t | 5 |
MarkBosco | 4 |
Tergiversator | 4 |
Ultar1on | 4 |
Z3roo | 4 |
matroyshka62 | 3 |
EmmaK | 3 |
Fritz0609 | 2 |
CézarioSs | 2 |
datenschmutz | 2 |
qwe | 2 |
kleiner | 2 |
worning | 2 |
Intelbadger | 2 |
zethambone | 2 |
L00ck3r | 2 |
CLEMENT | 2 |
LeRoux | 1 |
LightRae | 1 |
tscoff | 1 |
Nyx0000 | 1 |
sersuva | 1 |
二天 (NiTen) | 1 |
StM7267 | 1 |
m1ta7a | 1 |
HackWitHer | 1 |
g4b0__ | 1 |
zeus | 1 |
PJSBO | 1 |
pmv | 1 |
punchy | 1 |
24/7 OSINT Scoreboard
To participate in this challenge, head over to our Discord Server.
Discord Name | Win Count |
---|---|
OiY | 3 |
Z3roo | 2 |
zethambone | 2 |
evilsun | 1 |
Inalov | 1 |
Intelbadger | 1 |
pepper | 1 |
Gorbash | 1 |
L00ck3r | 1 |
24/7 CyberSecurity Scoreboard
To participate in this challenge, head over to our Discord Server.
Discord Name | Win Count |
---|---|
oog_blngq | 13 |
evilsun | 12 |
AstraTorres99 | 9 |
leowolfe | 5 |
Gorbash | 4 |
MarkBosco | 3 |
1v0t | 3 |
Inalov | 3 |
vizer | 2 |
TheAnalyst | 1 |